Check the Coaches page for a list of coaches who run BCU programs as well as other paddlesport training programs.
| Date | Program | Location | Coach/Center (click for website) |
| January | |||
| 28 | 3 Sea Assessment | WA | Body Boat Blade |
| February | |||
| 20 | Openwater Navigation | CA | Sea Cliff Kayakers |
| 21-22 | 5 Star Navigation | CA | Sea Cliff Kayakers |
| 21-24 | Coach Level 2 Training | FL | Sweetwater Kayaks |
| 25 | Coastal Navigation & Tidal Planning | FL | Sweetwater Kayaks |
| 22 | 2 Star Assessment | FL | Sweetwater Kayaks |
| 23-24 | 3 Star Sea Training | FL | Sweetwater Kayaks |
| 23-24 | 4 Star Sea Leader Training | FL | Sweetwater Kayaks |
| 25 | Coach Level 2 Assessment | FL | Sweetwater Kayaks |
| 25 | 3 Star Sea Assessment | FL | Sweetwater Kayaks |
| March | |||
| 3 | 2 Star Assessment | CA | Liquid Fusion Kayak |
| 4 | 3 Star Sea Training | CA | Liquid Fusion Kayak |
| 11 | 2 Star Assessment | OR | Alder Creek |
| 27 | 2 Star Assessment | OR | Alder Creek |
| 30 | Foundation Safety & Rescue Training | OR | Alder Creek |
| April | |||
| 6-7 | 3 Star Sea Training | RI | Kayak Waveology |
| 14 | 3 Star Sea Assessment | OR | Alder Creek |
| 15 | Coastal Navigation and Tidal Planning | OR | Alder Creek |
| 14-16 | 4 Star Sea Leader Training | WA | Body Boat Blade |
| 21 | Foundation Safety & Rescue Training | WA | Body Boat Blade |
| 21 | 2 Star Assessment | CT | Kayak Waveology |
| 22 | 3 Star Sea Assessment | RI | Kayak Waveology |
| 22-25 | Coach Level 1 | WA | Body Boat Blade |
| 28 | Coastal Navigation & Tidal Planning | CA | Greenland or Bust |
| 29 | 3 Star Sea Assessment | CA | Greenland or Bust |
| May | |||
| 5 | 2 Star Assessment | NY | Sea Cliff Kayakers |
| 6 | Foundation Safety & Rescue Training | NY | Sea Cliff Kayakers |
| 7 | 3 Star Sea Leader Assessment | ME | Sea Cliff Kayakers |
| 9 | Coastal Navigation and Tidal Planning | ME | Sea Cliff Kayakers |
| 10-11 | 4 Star Sea Leader Training | ME | Sea Cliff Kayakers |
| 12-13 | 4 Star Sea Leader Assessment | ME | Sea Cliff Kayakers |
| 13 | 3 Star Sea Assessment | NY | Sea Cliff Kayakers |
| 14 | 3 Star Canoe Assessment | NY | Sea Cliff Kayakers |
| 13-16 | Level 2 Training | NY | Sea Cliff Kayakers |
| 15-16 | 3 Star Sea Training | NS Canada | Committed 2 the core |
| 17 | 3 Star Sea Training | NS Canada | Committed 2 the core |
| 17 | Level 2 Assessment | NY | Sea Cliff Kayakers |
| 19 | 3 Star Sea Assessment | CA | Greenland or Bust |
| 19 | 3 Star Sea Assessment | CA | Liquid Fusion Kayak |
| 28 | Coastal Navigation & Tidal Planning | CA | Greenland or Bust |
| 26-27 | 3 Star Sea Training | CA | Greenland or Bust |
| 26 | 3 Star Sea Training | RI | Kayak Waveology |
| 27 | 3 Star Sea Assessment | RI | Kayak Waveology |
| 27 | 3 Star Sea Assessment | CA | Greenland or Bust |
| June | |||
| 8 | 2 Star Assessment | OR | Alder Creek |
| 9-10 | 3 Star Sea Training | OR | Alder Creek |
| 17 | 3 Star Sea Assessment | OR | Alder Creek |
| 17 | 2 Star Assessment | CT | Kayak Waveology |
| 19 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 26-29 | Coach Level 1 | IL | Chicago Adventure Therapy |
| 30 | 3 Star Canoe Training | IL | Chicago Adventure Therapy |
| July | |||
| 1 | 3 Star Canoe Assessment | IL | Chicago Adventure Therapy |
| 5 | 3 Star Sea Training | NS Canada | Committed 2 the core |
| 6 | 3 Star Sea Training | NS Canada | Committed 2 the core |
| 7 | Coastal Navigation and Tidal Planning | NS Canada | Committed 2 the core |
| 8-9 | 4 Star Sea Leader Training | NS Canada | Committed 2 the core |
| 15 | 3 Star Sea Training | RI | Kayak Waveology |
| August | |||
| 11 | 2 Star Assessment | CT | Kayak Waveology |
| 11 | 2 Star Assessment | OR | Alder Creek |
| 22 | Foundation Safety & Rescue Training | NY | Sea Cliff Kayakers |
| 22 | 2 Star Assessment | NY | Sea Cliff Kayakers |
| 23-26 | Level 1 | NY | Sea Cliff Kayakers |
| 25 | 3 Star Sea Assessment | RI | Kayak Waveology |
| September | |||
| 1-2 | 3 Star Sea Training | CA | Greenland or Bust |
| 8 | 2 Star Assessment | OR | Alder Creek |
| 12-16 | 4 Star Sea Leader Training | WA | Body Boat Blade |
| 15 | 3 Star Sea Assessment | NY | Taino Kanoa |
| 20 | Openwater Navigation | NS Canada | Committed 2 the core |
| 21-22 | 4 Star Sea Leader Training | NS Canada | Committed 2 the core |
| 23 | 4 Star Sea Assessment | NS Canada | Committed 2 the core |
| 24-25 | 5 Star Sea Training | NS Canada | Committed 2 the core |
| 29 | 2 Star Assessment | CA | Liquid Fusion Kayak |
| 30 | 3 Star Sea Assessment | CA | Greenland or Bust |
| October | |||
| 1-4 | Coach Level 1 | ON | Geneva Kayak |
| 1-4 | Coach Level 2 Training | ON | Geneva Kayak |
| 8-10 | 4 Star Canoe Training | NY | Expeditionary Studies |
| 13 | 3 Star Sea Assessment | CA | Liquid Fusion Kayak |
| 13 | 2 Star Assessment | OR | Alder Creek |
| 13 | Coach Level 2 Assessment | OR | Alder Creek |
| 13-14 | 4 Star Sea Assessment | OR | Alder Creek |
| 14 | Coastal Navigation and Tidal Planning | OR | Alder Creek |
| 14 | 3 Star Sea Assessment | OR | Alder Creek |
| 15 | 3 Star Sea Training | OR | Alder Creek |
| 15-18 | Coach Level 1 | OR | Alder Creek |
| 15-18 | Coach Level 2 Training | OR | Alder Creek |
| 16 | Foundation Safety & Rescue Training | OR | Alder Creek |
| 17-18 | 4 Star Sea Leader Training | OR | Alder Creek |
| 23-24 | 3 Star Canoe Assessment | NY | Expeditionary Studies |
| 25 | Level 2 Assessment | NY | Expeditionary Studies |
| 26-29 | Level 2 Training | NY | Expeditionary Studies |
| 27-28 | 3 Star Sea Training | CA | Greenland or Bust |
| November | |||
| 8-10 | Coach Level 1 | NY | Expeditionary Studies |
| 3 | 3 Star Sea Assessment | CA | Greenland or Bust |
| 16 | Coastal Navigation & Tidal Planning | CA | Greenland or Bust |
| 17-18 | 4 Star Sea Leader Training | CA | Greenland or Bust |
| 24-25 | 3 Star Sea Training | CA | Greenland or Bust |
| December | |||
| 14 | Coastal Navigation & Tidal Planning | CA | Greenland or Bust |
| 15-16 | 3 Star Sea Training | CA | Greenland or Bust |
| January 2012 | |||
Course Notification and Calendar Listing
Coaches can submit 1-5 Star programs, FSRT/Canoe Safety, Safety Programs, Paddlesport Start, Paddle Power programs, Cross Stream Challenge programs in addition to Coach Education programs. Only official BCU training or assessments will be listed.
All programs above 2 Star require Course Notification. This includes all safety and coach education programs.
For Course Notification E-mail the following to Info@BCUNA.com;
If you want the program listed on the calendar page also include the following information;