| Date | Program | State | Coach/Center (click for E-mail) |
| January | |||
| February | |||
| 1 | 2 Star Kayak Assessment | OR | Alder Creek Kayak & Canoe |
| 20 | 4 Star Kayak Assessment | FL | Sweetwater Kayaks |
| 20 | Canoe Safety Test | FL | Sweetwater Kayaks |
| 21 | 3 Star Kayak Assessment | FL | Sweetwater Kayaks |
| 21 | 4 Star Kayak Assessment | FL | Sweetwater Kayaks |
| 21-22 | Level 3 Training | FL | Sweetwater Kayaks |
| 21-22 | Level 2 Training | FL | Sweetwater Kayaks |
| March | |||
| April | |||
| 6 | 2 Star Kayak Assessment | SC | OceanAir Sea Kayak |
| 21 | 2 Star Kayak Assessment | SC | OceanAir Sea Kayak |
| 21 | 2 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 29 | 3 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| May | |||
|
12
|
2 Star Kayak Assessment |
WI
|
|
|
12
|
Level 2 KayakAssessment | ME | Carpe Diem Kayaking |
|
19
|
Canoe Safety Test | ME | Carpe Diem Kayaking |
| 21 | 3 Star Kayak Assessment | SC | OceanAir Sea Kayak |
| 26 | 4 Star Kayak Assessment | SC | OceanAir Sea Kayak |
| June | |||
|
2
|
2 Star Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
| 3 | 3 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 9 | Canoe Safety Test | AK | Alaska Kayak School |
|
10
|
2 Star Kayak Assessment | ME | Carpe Diem Kayaking |
| 9-10 | Level 2 Kayak Training | ME | Carpe Diem Kayaking |
|
13
|
2 Star Kayak Assessment |
WA
|
Columbia RiverKayaking |
| 15-16 | Level 2 Kayak Training |
NC
|
Barrier Island Kayaks |
| 16 | 4 Star Sea Kayak Assessment | SC | OceanAir Sea Kayak |
| 16 | 2 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 26 | 4 Star Sea Assessment | NY | AtlanticKayakTours |
|
24
|
3 Star Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
|
24
|
Canoe Safety Test | OR | Alder Creek Kayak and Canoe |
|
24
|
4 Star Sea Assessment | OR | Alder Creek Kayak and Canoe |
|
24
|
Canoe Safety Test | ME | Carpe Diem Kayaking |
| 24 | 4 Star Sea Kayak Assessment | ME | Carpe Diem Kayaking |
| 29 | Canoe Safety Test | NY | AtlanticKayakTours |
|
29
|
3 Star Kayak Assessment |
WA
|
Columbia RiverKayaking |
| 30 | 4 Star SeaKayak Assessment | AK | Alaska Kayak School |
| July | |||
| 1 | Canoe Safety Test | VT | Saint Michael's College |
| 1 | 2 Star Kayak Assessment | VT | Saint Michael's College |
| 2 | 3 Star Kayak Assessment | VT | Saint Michael's College |
| 2 | Level 2 Kayak Assessment | VT | Saint Michael's College |
| 7 | 3 Star Kayak Assessment | ME | Carpe Diem Kayaking |
|
12
|
4 Star SeaKayak Assessment |
WI
|
Rutabaga Outdoor Programs |
|
12
|
4 Star SeaKayak Assessment |
SC
|
OceanAir Sea Kayak |
| 12 | 4 Star SeaKayak Assessment | ME | Carpe Diem Kayaking |
|
13
|
2 Star Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
| 21 | 2 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 21 | Canoe Safety Test | NY | AtlanticKayakTours |
|
24
|
4 Star Sea Assessment |
WA
|
Columbia RiverKayaking |
| 27 | 3 Star Sea Assessment | NY | AtlanticKayakTours |
| August | |||
| 3 | 2 Star Open Boat Assessment | ME | Carpe Diem Kayaking |
|
5
|
Level 2 Kayak Assessment | ME | Carpe Diem Kayaking |
|
11
|
2 Star Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
| 11 | 3 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
|
11
|
Canoe Safety Test | ME | Carpe Diem Kayaking |
|
18
|
4 Star Kayak Assessment |
SC
|
OceanAir Sea Kayak |
|
18
|
Canoe Safety Test | OR | Alder Creek Kayak and Canoe |
| 19 | 3 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
|
20
|
3 Star Kayak Assessment | WA | Columbia RiverKayaking |
|
21
|
2 Star Kayak Assessment | WA | Columbia RiverKayaking |
|
21
|
Canoe Safety Test | WA | Columbia RiverKayaking |
|
21
|
4 Star Sea Kayak Assessment | WA | Columbia RiverKayaking |
|
22-23
|
Level 2 Kayak Training | WA | Columbia RiverKayaking |
|
23
|
Level 2 Kayak Assessment | WA | Columbia RiverKayaking |
|
26
|
3 Star Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
| 26 | Canoe Safety Test | NY | AtlanticKayakTours |
| 27-28 | Level 3 Sea Assessment | NY | AtlanticKayakTours |
| 31-2 | 5 Star Sea Training | RI | Maine Island Kayak Company |
| September | |||
| 7 | Canoe Safety Test | ME | Carpe Diem Kayaking |
| 9 | 2 Star Canoe Assessment | ME | Carpe Diem Kayaking |
| 9 | 2 Star Kayak Assessment | ME | Carpe Diem Kayaking |
| 9 | 4 Star Sea Kayak Assessment | ME | Carpe Diem Kayaking |
|
9
|
3 Star Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
| 10 | 3 Star Kayak Assessment | ME | Carpe Diem Kayaking |
| 10 | 4 Star Sea Kayak Assessment | ME | Carpe Diem Kayaking |
|
16
|
4 Star Sea Kayak Assessment |
WI
|
Rutabaga Outdoor Programs |
| 16 | 2 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 28-30 | 5 Star Sea Training | ME | Steve Maynard |
| 29 | Canoe Safety Test | NY | AtlanticKayakTours |
| October | |||
| 6 | 2 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 15 | 3 Star Sea Assessment | NY | AtlanticKayakTours |
| 16-18 | Level 2 Kayak Training | NY | Steve Maynard |
| 20-21 | Level 2 Kayak Training | FL | Sweetwater Kayaks |
| 21 | 3 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| 26-28 | 5 Star Sea Training | GA | Sea Kayak Georgia |
| 21 | 4 Star Sea Assessment | OR | Alder Creek Kayak and Canoe |
| 28-29 | Level 3 Sea Training | GA | Sea Kayak Georgia |
| 30 | Level 2 Kayak Assessment | GA | Sea Kayak Georgia |
| 30-31 | Level 2 Kayak Training | GA | Sea Kayak Georgia |
| 31-1 | Level 3 Sea Assessment | GA | Sea Kayak Georgia |
| 29-30 | Coach Processes Course | GA | Sea Kayak Georgia |
| November | |||
| 6 | White Water Safety and Rescue | OR | Alder Creek Kayak and Canoe |
| 8 | 4* inland assessment | OR | Alder Creek Kayak and Canoe |
| 9 | 4* open boat training | OR | Alder Creek Kayak and Canoe |
| 10-11 | Level 2 Kayak Training | FL | Sweetwater Kayaks |
| 18 | 2 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| December | |||
| 1 | Level 2 Kayak Training | FL | Sweetwater Kayaks |
| 9 | 3 Star Kayak Assessment | OR | Alder Creek Kayak and Canoe |
| January 2008 | |||
| 3-6 | Level 2 Kayak Training | FL | Sweetwater Kayaks |
Note for Coaches & Centers; to have your Coach Education program listed, check box on Course Authorization form.
Endorsed Coaches and Centers can submit 3-5 Star programs and Canoe Safety in addition to Coach Education programs. E-mail programs to Info@BCUNA.com and include the following information;