Check the Coaches page for a list of coaches who run BCU programs as well as other paddlesport training programs.
| Date | Program | Location | Coach/Center (click for website) |
| January | |||
| 17 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| 31 | Foundation Safety & Rescue Training | CA | Aqua Adventures |
| February | |||
| 20 | 3 Star Sea Assessment | IL | John@SeaKayakChicago.com |
| 22 | Foundation Safety & Rescue Training | CA | Aqua Adventures |
| 20 | 3 Star Sea Assessment | IL | John@SeaKayakChicago.com |
| March | 4 | Foundation Safety & Rescue Training | CA | Aqua Adventures | 11 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| 16 | 1 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 18 | 3 Star Sea Assessment | Mexico | Sea Kayak Baja Mexico |
| 19 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 19 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 26 | 3 Star Sea Assessment | Mexico | Sea Kayak Baja Mexico |
| 27 | Coastal Navigation & Trip Planning | CA | Aqua Adventures |
| 27 | 3 Star Sea Assessment | CA | Aqua Adventures |
| 29 | 3 Star Sea Assessment | CA | Aqua Adventures |
| 29 | Coach Level 1 (ukcc) | CA | Aqua Adventures |
| 30 | 4 Star Sea Leader Assessment | Mexico | Aqua Adventures |
| April | |||
| 3 | 3 Star Canoe Assessment | CA | Aqua Adventures |
| 11 | 3 Star Sea Kayak Assessment | MD | Potomac Paddlesports |
| May | |||
| 14-17 | Coach Level 2 Training (ukcc) | NY | E-mail: Steve Maynard |
| 19 | 3 Star Canoe Assessment | NY | E-mail: Steve Maynard |
| 22 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 22 | Coastal Nav & Tidal Planning | WA | Columbia River Kayaking |
| 26-29 | Coach Level 1 (ukcc) | IL | Geneva Kayak |
| June | |||
| 7 | 3 Star Sea Assessment | WA | Columbia River Kayaking |
| 18 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 30 | Coach Level 2 Assessment (old) | NY | Atlantic Kayak Tours |
| July | |||
| 3 | 2 Star Assessment | WA | Columbia River Kayaking |
| 18-19 | Coach Level 1 (ukcc) | NY | Atlantic Kayak Tours |
| 19 | 3 Star Sea Assessment | OR | Alder Creek |
| 19 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 24 | 3 Star Sea Kayak Assessment | WA | Columbia River Kayaking |
| 24 | Coastal Navigation and Tidal Planning | OR | Alder Creek |
| 24 | Coastal Navigation and Tidal Planning | ME | Sea Cliff Kayakers |
| 25-26 | 4 Star Sea Leader Training | ME | Sea Cliff Kayakers |
| 26 | 3 Star Sea Kayak Assessment | MD | Potomac Paddlesports |
| 28 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| August | |||
| 15 | 2 Star Assessment | NY | E-mail: Steve Maynard |
| 16 | Foundation Safety & Rescue Training | NY | E-mail: Steve Maynard |
| 14-15 | 4* Assessor Training | WA | Columbia River Kayaking |
| 16 | 3 Star Sea Assessment | MI | Downwind Sports |
| 16-17 | 4* Sea Leader Assessment | WA | Columbia River Kayaking |
| 17 | 2* Assessment | WA | Columbia River Kayaking |
| 17 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 17 | 3* Sea Assessment | WA | Columbia River Kayaking |
| 18 | Coastal Nav & Tidal Planning | WA | Columbia River Kayaking |
| 18-21 | Coach Level 2 Training | WA | Columbia River Kayaking |
| 19-21 | 4* Sea Leader Training | WA | Columbia River Kayaking |
| 20 | 3* Surf Assessment | WA | Columbia River Kayaking |
| 22 | 2* Assessment | WA | Columbia River Kayaking |
| 23 | 1* Assessment | WA | Columbia River Kayaking |
| 23 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 23 | 3* Canoe Assessment | WA | Columbia River Kayaking |
| 17-20 | Coach Level 1 (ukcc) | NY | E-mail: Steve Maynard |
| 30 | 3 Star Sea Assessent | IL | Geneva Kayak |
| September | |||
| 11 | Coastal Nav & Tidal Planning | ME | Carpe Diem Kayaking |
| 13-14 | 4* Sea Leader Training | ME | Carpe Diem Kayaking |
| 11-12 | 4* Sea Leader Assessment | ME | Carpe Diem Kayaking |
| 9 | 4* Leader Assessor Training | ME | Carpe Diem Kayaking |
| 13 | 3 Star Canoe Assessment | ME | Carpe Diem Kayaking |
| 13 | Foundation Safety & Rescue Training | ME | Carpe Diem Kayaking |
| 14 | 3 Star Sea Assessment | ME | Carpe Diem Kayaking |
| 14 | UKCC Level 2 Transfer Module | ME | Carpe Diem Kayaking |
| 20 | 2 Star Assessment | WA | Columbia River Kayaking |
| 24 | 3 Star Sea Kayak Assessment | MD | Potomac Paddlesports |
| October | |||
| 5-6 | 5 Star Training | UK | Sea Cliff Kayakers |
| 7 | Open Water Tidal Planning | UK | Sea Cliff Kayakers |
| 8-9 | 5 Star Assessment | UK | Sea Cliff Kayakers |
| 21 | Foundation and Rescue Training | GA | Sea Kayak Georgia |
| 21 | 3 Star Open Canoe Assessment | GA | Sea Kayak Georgia |
| 21 | Coastal Navigation and Tidal Planning | GA | Sea Kayak Georgia |
| 22 | 3 Star Sea Assessment | GA | Sea Kayak Georgia |
| 22-23 | 4 Star Leader Training | GA | Sea Kayak Georgia |
| 22-25 | Level 2 Coach Training | GA | Sea Kayak Georgia |
| 23 | 3 Star Sea Assessment | GA | Sea Kayak Georgia |
| 24 | Open Water Navigation | GA | Sea Kayak Georgia |
| 24-25 | 4 Star Leader Assessment | GA | Sea Kayak Georgia | 24 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| 29 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico | 30 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| November | |||
| 6-8 | 4 Star Leader Sea Training | WA | Columbia River Kayaking |
| December | |||
| 4 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico | 5 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| 11 | 3 Star Sea Assessment | Mexico | Sea Kayak Baja Mexico |
| 23 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 12-14 | 3 Star Sea Assessment | SC | Sea Kayak Carolina |
| 17-18 | 3 Star Sea Assessment | SC | Sea Kayak Carolina |
| January 2010 | |||
| 23 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 24 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
Course Notification and Calendar Listing
Coaches can submit 1-5 Star programs, FSRT/Canoe Safety, Safety Programs, Paddlesport Start, Paddle Power programs, Cross Stream Challenge programs in addition to Coach Education programs. Only official BCU training or assessments will be listed.
All programs above 2 Star require Course Notification. This includes all safety and coach education programs.
For Course Notification E-mail the following to Info@BCUNA.com;
If you want the program listed on the calendar page also include the following information;